5 km Schülerlauf
Type of Sport: | Running |
Distance: | 5 km |
Participants: | Pupils |
Years: | 2015 and older |
Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Type of Sport: | Running |
Distance: | 5 km |
Participants: | Pupils |
Years: | 2015 and older |
Start time: |
Type of Sport: | Running |
Distance: | 5 km |
Participants: | Adults |
Years: | 2006 and older |
Start time: |
Type of Sport: | Running |
Distance: | 5 km |
Participants: | Adults |
Years: | 2006 and older |
Start time: |
Type of Sport: | Walking/Nordic Walking |
Distance: | 5 km |
Participants: | Adults |
Years: | 2014 and older |
Start time: |
Type of Sport: | Running |
Distance: | 10 km |
Participants: | Pupils and adults |
Years: | 2011 and older |
Start time: |
Type of Sport: | Running |
Distance: | 2.9 km |
Participants: | Pupils and adults |
Years: | 2017 and older |
Start time: |
Type of Sport: | Running |
Distance: | 400 m (without timing) |
Participants: | Kids |
Years: | 2018 and younger |
Start time: |
Contact of the event organizer
Name: | Sport Verein Friedrichsgabe von 1955 e.V. |
E-Mail: | stadtlauf@svfriedrichsgabe.de |
Website: | https://norderstedter-stadtlauf.de |