Staffellauf
Type of Sport: | Running |
Distance: | 64.80 km; 10 Streckenabschnitte |
Teilnehmer: | 10 pro Staffel |
Agegroup: | ab 10 Jahre |
Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Type of Sport: | Running |
Distance: | 64.80 km; 10 Streckenabschnitte |
Teilnehmer: | 10 pro Staffel |
Agegroup: | ab 10 Jahre |
Start time: |
Type of Sport: | Running |
Distance: | 64.80 km |
Teilnehmer: | Einzelstarter |
Agegroup: | ab 18 Jahre |
Start time: |
Contact of the event organizer
E-Mail: | landkreislauf@mittelbayerische.de |
Website: | http://landkreislauf-regensburg.de/ |
Share with friends