5 km
Achtung!
Zur Team-Anmeldung der 5km-Teamwertung geht es hier.
Type of Sport: | Running |
Distance: | 5 km |
Years: | Year 2012 and older |
Registration fee: | from 25 € |
Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Achtung!
Zur Team-Anmeldung der 5km-Teamwertung geht es hier.
Type of Sport: | Running |
Distance: | 5 km |
Years: | Year 2012 and older |
Registration fee: | from 25 € |
Start time: |
Type of Sport: | Running |
Distance: | 10 km |
Years: | Year 2009 and older |
Registration fee: | from 25 € |
Start time: |
Type of Sport: | Running |
Distance: | 21.1 km |
Years: | Year 2007 and older |
Registration fee: | from 40 € |
Start time: |
Type of Sport: | Running |
Distance: | 25 km |
Years: | Year 2007 and older |
Registration fee: | from 45 € |
Start time: |
Type of Sport: | Running |
Distance: | 25 km (5 x 5 km) |
Years: | Year 2010 and older |
Registration fee: | from 80 € |
Start time: |
Type of Sport: | Running |
Distance: | 2 km |
Years: | Year 2010 until 2018 |
Registration fee: | from 8 € |
Start time: |
Contact of the event organizer
Name: | TOP Sportevents GmbH |
Phone: | +49 (0)30 30 111 86-44 |
E-Mail: | info@berlin-laeuft.de |
Website: | https://berlin-laeuft.de/ |
Share with friends