10 km (Samstag)
Start am Vormittag
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 10 km |
Years: | Year 2011 and older |
Registration fee: | from 25 € |
Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Start am Vormittag
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 10 km |
Years: | Year 2011 and older |
Registration fee: | from 25 € |
Start time: |
Start am Vormittag
Start: | September 8 (Sunday) |
Type of Sport: | Running |
Distance: | 10 km |
Years: | Year 2011 and older |
Registration fee: | from 25 € |
Start time: |
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 5 km |
Years: | Year 2013 and older |
Registration fee: | from 20 € |
Start time: |
Start: | September 8 (Sunday) |
Type of Sport: | Running |
Distance: | 5 km |
Years: | Year 2013 and older |
Registration fee: | from 20 € |
Start time: |
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 5 km |
Years: | Year 2013 and older |
Registration fee: | from 20 € |
Start time: |
Start: | September 8 (Sunday) |
Type of Sport: | Walking |
Distance: | 5 km |
Years: | Year 2013 and older |
Registration fee: | from 20 € |
Start time: |
min. 20 Jahre Altersunterschied zwischen beiden Läufer*innen
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 2 x 5 km |
Years: | Year 2014 and older |
Registration fee: | from 35 € |
Start time: |
min. 20 Jahre Altersunterschied zwischen beiden Läufer*innen
Start: | September 8 (Sunday) |
Type of Sport: | Running |
Distance: | 2 x 5 km |
Years: | Year 2014 and older |
Registration fee: | from 35 € |
Start time: |
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 700 m |
Years: | Year 2017 until 2019 |
Registration fee: | from 10 € |
Start time: |
Start: | September 8 (Sunday) |
Type of Sport: | Running |
Distance: | 700 m |
Years: | Year 2017 until 2019 |
Registration fee: | from 10 € |
Start time: |
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 1.2 km |
Years: | Year 2012 until 2016 |
Registration fee: | from 10 € |
Start time: |
Start: | September 8 (Sunday) |
Type of Sport: | Running |
Distance: | 1.2 km |
Years: | Year 2012 until 2016 |
Registration fee: | from 10 € |
Start time: |
Start: | September 7 (Saturday) |
Type of Sport: | Running |
Distance: | 6 km |
Years: | Year 2010 and older |
Registration fee: | from 25 € |
Start time: |
Contact of the event organizer
Name: | TOP Sportevents GmbH |
Phone: | +49 (0)30 30 111 86-44 |
E-Mail: | info@berlin-laeuft.de |
Website: | https://berlin-laeuft.de/ |
Share with friends